〓 EQUIPMENT PROFILE

A matched on-board generator provides independent power supply for the trolley and travels synchronously with the equipment. The economical standard version adopts 2-speed control, while the upgraded version is equipped with inverter electric circuit to realize multi-speed adjustment.
The travelling tracks are installed on two main bearing beams, and the two beams are reliably braced and connected to guarantee overall structural stability during operation.
Similar to the pneumatic tire type transporter, this rail-type trolley can carry various types of precast beams. The equipment allows a maximum operating slope of 6%; slope exceeding 6% is prohibited due to friction limitation. The photo shows a 400-ton box girder being transported by the Rail-type Beam Trolley on site.
〓 PARAMETERS
| No. | Item | Detail |
|---|---|---|
| 1 | Capacity | 50T-1100T |
| 2 | Traveling speed | 0-10.0Km/h (No load) 0-5.0Km/h (Load) |
| 3 | Launching speed | 0-3.6m/min |
| 4 | Allowable slope | ≤3%(L),≤3%(T) |
| 5 | Power | 50Kw-415Kw |
| 6 | Control mode | Remote control |
〓 TWO TYPES COMPARISON
| Comparison Item | Tire-type Transporter | Rail-type Beam Trolley |
|---|---|---|
| Applicable Road Condition | Highways & precast yard pavement | Pre-laid metal tracks |
| Maneuverability | High flexibility, free steering | Track guided, high safety |
| No-load Traveling Speed | 0-10.0 Km/h | 0-5.0 Km/h |
| Slope Climbing Ability | Standard grade | Up to 30% (Strongest) |
| Power Supply | Built-in diesel / electric | On-board generator (Independent) |
| Load Capacity Range | Up to 1000T (Large tonnage) | 50T - 1100T |
| Structure & Cost | Complex structure, higher cost | Simple structure, low cost |
| Core Application | Long-distance ground transport, carry beam erector | Sloped complex railway lines, low-speed heavy haul |
Tire-type Beam Transporter
Rail-type Beam Trolley